Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOLLON LADIES 12 12 0 0 68 5 36
2 LEFKOTHEA LATSION 12 7 3 2 34 11 24
3 PASCAL - LIDRA 12 6 3 3 30 18 21
4 AEK KOKKINOCHORION 12 6 3 3 23 12 21
5 CHRISOMILIA AG AMVROSIOU KERINEIAS 12 3 1 8 21 30 10
6 AFRODΊTI PΌLI CHRISOCHOUS 12 3 0 9 13 41 9
7 DAFNI TROULLON 12 0 0 12 1 73 0

News

No related news found.

Next games

SCORER

# Name Goals
1 GEORGIOU 14
2 ANTONIOU 12
3 VIOLARI 11
4 PANAGIOTOU 11
5 FARRELLY 10
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent